WAS Regular Day Bell Schedule
Homeroom | 8:30-8:40 |
1 | 8:40-9:20 |
2 | 9:21-10:01 |
3 | 10:02-10:42 |
4 | 10:43-11:23 |
5a | 11:24-11:49 |
5b | 11:49-12:14 |
6a | 12:14-12:44 |
6b | 12:44-1:14 |
7 | 1:15-1:55 |
8 | 1:56-2:36 |
9 | 2:37-3:17 |
Homeroom | 3:17-3:20 |
Bus Bell | 3:25 |
Homeroom | 10:30-10:40 |
1 | 10:40-11:10 |
2 | 11:12-11:42 |
3 | 11:44-12:14 |
4 | 12:16-12:46 |
5a/Accelerate | 12:48-1:13 |
5b/Accelerate | 1:13-1:38 |
7 | 1:40-2:10 |
8 | 2:12-2:42 |
9 | 2:44-3:14 |
Homeroom | 3:16-3:20 |
Bus Bell | 3:25 |
Homeroom | 8:30-8:40 |
1 | 8:40-9:06 |
2 | 9:07-9:33 |
3 | 9:34-10:00 |
4 | 10:01-10:27 |
7 | 10:28-10:54 |
8 |
10:55-11:21 |
5th Grade Lunch 6th Grade Accelerate |
11:22-11:52 |
6th Grade Lunch 5th Grade Accelerate |
11:52-12:22 |
9 | 12:22-12:48 |
Bus Bell | 12:50 |