SHRMS Regular Day Bell Schedule
Period 1 | 7:45-8:33 |
Period 2 | 8:36-9:24 |
Period 3 | 9:27-10:15 |
Period 4 | 10:18-11:06 |
Period 5a Lunch/Accelerate | 11:09-11:39 |
Period 5b Accelerate/Lunch | 11:39-12:09 |
Period 6 | 12:12-1:00 |
Period 7 | 1:03-1:51 |
Period 8 | 1:54-2:42 |
SHRMS Delayed Opening Bell Schedule
Period 1 | 9:45-10:17 |
Period 2 | 10:20-10:52 |
Period 3 | 10:55-11:26 |
Period 4 | 11:29-12:00 |
Period 5a Lunch/Accelerate | 12:03-12:33 |
Period 5b Accelerate/Lunch | 12:33-1:03 |
Period 6 | 1:06-1:37 |
Period 7 | 1:40-2:11 |
Period 8 | 2:14-2:45 |
SHRMS Early Dismissal Bell Schedule
Period 1 | 7:45-8:15 |
Period 2 | 8:18-8:48 |
Period 3 | 8:51-9:21 |
Period 4 | 9:24-9:54 |
Period 5a Lunch/Accelerate | 9:54-10:04 |
Period 5b Accelerate/Lunch | 10 min snack break in Period 4 |
Period 6 | 10:07-10:37 |
Period 7 | 10:40-11:10 |
Period 8 | 11:13-11:45 |